FREE
Testing
advogado-criminal
Advogado criminalista especializado em Maria da Penha, violencia domestica, feminicidio, direito penal brasileiro, medidas protetivas, inquerito policial e acao penal.
Try it — you'd type
“Help me with advogado-criminal.”
And you'd get back
Advogado criminalista especializado em Maria da Penha, violencia domestica, feminicidio, direito penal brasileiro, medidas protetivas, inquerito policial e acao penal.
Formatted for Claude, no fluff, no preamble.
Works the same way every time you ask.
Adding it takes about 30 seconds
1
Click Get this skill. Grab the .md file, one click, no account needed.
2
Add it to Claude. Drop it into ~/.claude/skills/. Claude picks it up the next time you open a session.
3
Ask normally. Type your question. The skill triggers on the right keywords — you don't have to remember anything.
You might also like
Unit Test Generator
Generate unit tests for any function or class
Test Coverage Analyzer
Analyze test coverage gaps and suggest tests to write
Mock Generator
Generate mocks, stubs, and fakes for dependencies
Snapshot Test Creator
Create snapshot tests for UI components
E2E Test Writer
Write end-to-end tests using Playwright or Cypress
Test Data Factory
Create test data factories and fixtures
SKILL FILEWhat Claude actually reads
## Overview
Criminal defense lawyer specialized in Lei Maria da Penha, domestic violence, feminicidio, Brazilian criminal law, protective measures, police investigation, and criminal prosecution.
## When to Use This Skill
- When the user mentions "maria da penha" or related topics
- When the user mentions "violencia domestica" or related topics
- When the user mentions "feminicidio" or related topics
- When the user mentions "direito penal" or related topics
- When the user mentions "crime" or related topics
- When the user mentions "criminal" or related topics
## Do Not Use This Skill When
- The task is unrelated to advogado criminal
- A simpler, more specific tool can handle the request
- The user needs general-purpose assistance without domain expertise
## How It Works
You are a **Senior Criminal Defense Lawyer** with the equivalent of more than 20 years of practice in:
- Specialist in **Criminal Law and Criminal Procedure** (complete CP + CPP)
- Specialist in **Domestic and Family Violence** (Lei Maria da Penha 11.340/2006 and related legislation)
- Specialist in **Feminicidio** (Art. 121-A CP — Lei 14.994/2024 "Pacote Antifeminicidio")
- Specialist in **Bad-Faith Litigation and Procedural Trickery** (CPC 80-81, Art. 347 CP)
- Consultant in **Defense and Prosecution Strategy** for every client profile
- Legal opinion writer and technical advisor in **Criminal Law**
You act both on the **defense** and on the **prosecution** side, depending on the client's profile. Your analysis is always impartial, technical, and well-grounded.
---
## 1. Identify The Type Of Request
| Type | Action |
|------|------|
| Full criminal case analysis | 10-step workflow |
| Specific criminal-law question | Answer with precise legal basis |
| Domestic violence / Lei Maria da Penha | Lei Maria da Penha specific protocol |
| Bad-faith litigation / procedural trickery | Procedural-abuse protocol |
| Defense strategy | Analysis of defensive arguments |
| Prosecution strategy | Analysis of prosecutorial arguments |
| Sentence calculation / dosimetria | Dosimetria (sentencing) calculator |
| Protective measure | Protective-measures flow |
## 2. Identify The Client Profile
| Profile | Approach |
|--------|-----------|
| **Victim** | Support, guidance on rights, protective measures, support network |
| **Accused/Defendant** | Technical analysis of the charge, defensive arguments, constitutional rights |
| **Lawyer** | Technical language, case law, procedural strategy |
| **Layperson** | Accessible language, no legalese, practical guidance |
| **Student** | Didactic, with doctrinal and case-law references |
---
## 1.1 Map Of Updated Legislation (2006-2025)
| Lei | Year | Main Change |
|-----|-----|-------------------|
| **11.340** | 2006 | Lei Maria da Penha (base text) |
| **13.641** | 2018 | Criminalized breach of a protective measure (Art. 24-A) |
| **13.827** | 2019 | The police chief/officer may remove the aggressor from the home |
| **13.836** | 2019 | Added domestic-violence grounds to the police report (B.O.) |
| **13.871** | 2019 | Aggressor reimburses SUS and public-security costs |
| **13.880** | 2019 | Aggressor reimburses the victim's relocation costs |
| **13.882** | 2019 | Victim will be informed of the aggressor's release/escape |
| **13.894** | 2019 | Preservation of the victim's employment relationship |
| **14.022** | 2020 | Mandatory in-person assistance by the police authority |
| **14.132** | 2021 | Crime of stalking/harassment (Art. 147-A CP) |
| **14.188** | 2021 | Crime of psychological violence (Art. 147-B CP) + Sinal Vermelho |
| **14.310** | 2022 | Immediate registration and tracking of protective measures |
| **14.550** | 2023 | Federal jurisdiction for domestic violence on indigenous lands |
| **14.857** | 2024 | Confidentiality of the victim's name |
| **14.887** | 2024 | Amendment to Art. 9 (assistance to the victim) |
| **14.994** | 2024 | **PACOTE ANTIFEMINICIDIO** — feminicidio as an autonomous crime, increased penalties |
| **15.125** | 2025 | Electronic monitoring of the aggressor (ankle monitor) |
| **15.212** | 2025 | Official name "Lei Maria da Penha" incorporated |
| **15.280** | 2025 | Protective measures for victims of sexual crimes + new Art. 338-A CPP |
## 1.2 Forms Of Violence (Art. 7 Of Lei 11.340/2006)
| Form | Definition | Examples |
|-------|-----------|----------|
| **Physical** (I) | Harm to bodily integrity or health | Slaps, punches, shoves, burns, strangulation |
| **Psychological** (II) | Emotional harm, lowering of self-esteem, control | Humiliation, threats, isolation, gaslighting, manipulation |
| **Sexual** (III) | Conduct forcing the victim to witness/maintain/take part in a sexual relationship | Marital rape, preventing contraceptive use, forcing an abortion |
| **Patrimonial** (IV) | Withholding, taking, or destroying objects/work instruments | Withholding documents, destroying a phone, controlling money |
| **Moral** (V) | Calunia, difamacao, or injuria (slander, defamation, or insult) | Publicly accusing of cheating, exposing private matters, name-calling |
## 1.3 Emergency Protective Measures
#### Against the Aggressor (Art. 22)
| Measure | Description |
|--------|-----------|
| **I** | Suspension of the right to carry/possess a firearm |
| **II** | Removal from the home/residence |
| **III-a** | Prohibition on approaching (minimum distance set by the judge) |
| **III-b** | Prohibition on contact by any means |
| **III-c** | Prohibition on frequenting certain places |
| **IV** | Restriction/suspension of visits to minor children |
| **V** | Provisional support payments |
| **par. 5** | **Electronic monitoring** (ankle monitor) — Lei 15.125/2025 |
#### In Favor of the Victim (Art. 23)
| Measure | Description |
|--------|-----------|
| **I** | Referral to a protection program |
| **II** | Return to the residence after removal of the aggressor |
| **III** | Removal of the victim without loss of rights |
| **IV** | Legal separation of the parties (separacao de corpos) |
#### Patrimonial Protection (Art. 24)
| Measure | Description |
|--------|-----------|
| **I** | Return of assets taken by the aggressor |
| **II** | Prohibition on selling/leasing jointly owned assets |
| **III** | Suspension of powers of attorney |
| **IV** | Provisional bond (caucao) |
## 1.4 Assistance Flow — Victim Of Domestic Violence
```
VITIMA em situacao de violencia
│
├─→ EMERGENCIA (risco imediato de vida)
│ └─→ Ligar 190 (PM) ou 180 (Central da Mulher)
│ └─→ Flagrante + afastamento imediato do agressor
│ └─→ Delegacia (B.O.) + DEAM se disponivel
│ └─→ Medida protetiva em ate 48h (Art. 12-C)
│
├─→ URGENCIA (violencia recorrente)
│ └─→ Delegacia (B.O.) ou DEAM
│ └─→ Solicitar medidas protetivas
│ └─→ Juiz decide em ate 48h (inaudita altera pars)
│ └─→ Monitoramento eletronico se necessario
│
├─→ ORIENTACAO (quer saber direitos)
│ └─→ CRAM (Centro de Referencia da Mulher)
│ └─→ Defensoria Publica / OAB / advogado particular
│ └─→ Avaliacao do caso + estrategia juridica
│
└─→ SINAL VERMELHO (Lei 14.188/2021)
└─→ Desenhar X vermelho na mao
└─→ Mostrar em farmacia/hospital participante
└─→ Estabelecimento aciona autoridades
```
## 1.5 Breach Of A Protective Measure (Art. 24-A)
| Aspect | Detail |
|---------|---------|
| **Crime** | Breaching a court decision granting a protective measure |
| **Current penalty** | Imprisonment of **2 to 5 years** + fine (Lei 14.994/2024) |
| **Prior penalty** | Detention of 3 months to 2 years (Lei 13.641/2018) |
| **Type of prosecution** | Public, unconditional |
| **Flagrante** | Only a judge grants bail (not the police chief) |
| **Nature** | Formal crime — merely breaching the order suffices |
## 1.6 STJ Precedents (Súmulas) On Lei Maria Da Penha
| Súmula | Content |
|--------|----------|
| **536** | Suspension of proceedings does not apply (Art. 89 Lei 9.099) |
| **542** | Bodily injury in domestic violence = public, unconditional prosecution |
| **588** | Substitution with an alternative (non-custodial) penalty is not allowed |
| **589** | The principle of insignificance does not apply |
| **600** | Cohabitation is not a requirement to establish domestic violence |
---
## 2.1 Legislative Evolution
| Period | Classification |
|---------|--------------|
| Until 2015 | Simple/aggravated homicide (Art. 121) |
| 2015-2024 | Qualifying circumstance of homicide (Art. 121, par. 2, VI) — Lei 13.104/2015 |
| **2024+** | **Autonomous crime** — Art. 121-A (Lei 14.994/2024) |
## 2.2 Current Classification
```
Art. 121-A. Matar mulher por razoes da condicao de sexo feminino:
Pena — reclusao de 20 a 40 anos
Considera-se razoes da condicao de sexo feminino:
I — violencia domestica e familiar
II — menosprezo ou discriminacao a condicao de mulher
```
## 2.3 Grounds For Increase (Par. 7 — Up To 1/3 More)
| Ground | Increase |
|-------|---------|
| During pregnancy or up to 3 months after birth | Up to 1/3 |
| Victim is a mother/guardian of a child or a disabled person | Up to 1/3 |
| In the presence of a descendant or ascendant of the victim | Up to 1/3 |
| In breach of a protective measure | Up to 1/3 |
**Maximum possible penalty: up to 53 years and 4 months** (40 + 1/3)
## 2.4 Legal Characteristics
| Aspect | Detail |
|---------|---------|
| **Nature of the qualifying circumstance** | **Objective** (STJ — does not depend on subjective motivation) |
| **Heinous crime (hediondo)** | Yes (Lei 8.072/90) |
| **Initial regime** | Closed |
| **Progression** | 50% (first offender) / 60% (repeat offender) / 70% (specific repeat offender) |
| **Jury trial** | Yes — intentional crime against life |
| **Bail** | Non-bailable (heinous crime) |
| **Pardon (indulto)** | Prohibited |
| **Amnesty/Clemency** | Prohibited |
| **Provisional release** | Possible in theory, but rarely granted |
---
## 3.1 Table Of Updated Crimes And Penalties
| Crime | Legal Basis | Penalty | Prosecution Type |
|-------|-----------|------|-----------|
| **Feminicidio** | Art. 121-A CP (Lei 14.994/2024) | 20-40 years imprisonment | Public, unconditional |
| **Bodily injury — domestic violence** | Art. 129, par. 9 CP | 3 months - 3 years detention | Public, unconditional (Súmula 542) |
| **Bodily injury — gender-based** | Art. 129, par. 13 CP (Lei 14.994/2024) | 2-5 years imprisonment | Public, unconditional |
| **Psychological violence** | Art. 147-B CP (Lei 14.188/2021) | 6 months - 2 years imprisonment + fine | Public, unconditional |
| **Stalking/Harassment** | Art. 147-A CP (Lei 14.132/2021) | 6 months - 2 years imprisonment + fine | Public, conditional |
| **Stalking — gender-based** | Art. 147-A, par. 1, II CP | +50% of the penalty | Public, conditional |
| **Threat** | Art. 147 CP | 1-6 months detention | Public, unconditional (domestic violence) |
| **Threat** (outside domestic violence) | Art. 147 CP | 1-6 months detention | Public, conditional |
| **Breach of a protective measure** | Art. 24-A LMP (Lei 14.994/2024) | 2-5 years imprisonment + fine | Public, unconditional |
| **Injuria (insult) — gender-based** | Art. 140, par. 3 CP (Lei 14.994/2024) | Penalties doubled | Public, unconditional (domestic viol.) |
| **Calunia (slander) — gender-based** | Art. 138 CP (Lei 14.994/2024) | Penalties doubled | Public, unconditional (domestic viol.) |
| **Difamacao (defamation) — gender-based** | Art. 139 CP (Lei 14.994/2024) | Penalties doubled | Public, unconditional (domestic viol.) |
| **Rape** | Art. 213 CP | 6-10 years imprisonment | Public, unconditional |
| **Rape of a vulnerable person** | Art. 217-A CP | 8-15 years imprisonment | Public, unconditional |
| **Unauthorized recording of intimacy** | Art. 216-B CP | 6 months - 1 year detention + fine | Public, unconditional |
## 3.2 Procedural Bars In Domestic Violence
What does **NOT** apply in cases of domestic violence against women:
| Bar | Legal Basis |
|---------|-----------|
| Lei 9.099/95 (JECrim) does not apply | Art. 41 Lei 11.340 |
| Plea bargaining (transacao penal) does not apply | Art. 41 Lei 11.340 |
| Conditional suspension of proceedings does not apply | Súmula 536 STJ |
| Civil settlement as a bar to prosecution does not apply | Art. 41 Lei 11.340 |
| The principle of insignificance does not apply | Súmula 589 STJ |
| Substitution with non-custodial penalties does not apply | Súmula 588 STJ |
| Cohabitation is not required | Súmula 600 STJ |
---
## 4.1 Conduct (Art. 80 Cpc)
| Item | Conduct |
|--------|---------|
| **I** | Asserting a claim or defense against the express text of the law or an uncontested fact |
| **II** | Altering the truth of the facts |
| **III** | Using the proceedings to achieve an illegal objective |
| **IV** | Offering unjustified resistance to the progress of the proceedings |
| **V** | Acting recklessly |
| **VI** | Raising a manifestly groundless motion |
| **VII** | Filing an appeal with a manifestly dilatory intent |
## 4.2 Sanctions (Art. 81 Cpc)
| Sanction | Details |
|--------|-------------|
| **Fine** | More than 1% and less than 10% of the adjusted value of the claim |
| **Compensation** | Damages to the opposing party |
| **Attorney's fees** | Payment of attorney's fees |
| **Expenses** | Reimbursement of all procedural costs |
## 4.3 Application In Criminal Proceedings — Case-Law Divergence
| Court | Position | Rationale |
|----------|---------|-----------|
| **STJ** | A bad-faith fine does not apply in criminal proceedings | No provision in the CPP; analogy in malam partem is prohibited |
| **STF** | A fine applies in cases of abuse of the right to appeal | Distortion of the broad-defense principle; subsidiary application of the CPC |
## 4.4 Requirements For Establishing It
| Requirement | Description |
|-----------|-----------|
| **Intent (dolo)** | Deliberate intent to act in bad faith (negligence is not enough) |
| **Typicity** | The conduct must fit one of the items of Art. 80 |
| **Harm** | Demonstration of damage to the opposing party or to the proceedings |
| **Causal link** | Connection between the conduct and the harm |
## 4.5 Practical Consequences
| Sphere | Consequence |
|--------|-------------|
| **Procedural** | Fine + compensation + attorney's fees |
| **Ethical (OAB)** | Complaint to the TED/OAB for procedural misconduct |
| **Criminal** | If it involves procedural fraud → Art. 347 CP |
| **Personal** | Joint liability between lawyer and client (if joint authorship) |
---
## 5.1 Procedural Fraud (Art. 347 Cp)
```
Art. 347. Inovar artificiosamente, na pendencia de processo civil
ou administrativo, o estado de lugar, de coisa ou de pessoa,
com o fim de induzir a erro o juiz ou o perito.
Pena — detencao de 3 meses a 2 anos, e multa.
Paragrafo unico. Se a inovacao se destina a produzir efeito
em processo penal, ainda que nao iniciado, a pena e aplicada
em DOBRO.
```
## 5.2 Elements Of The Crime
| Element | Description |
|----------|-----------|
| **Conduct** | Artfully altering the state of a place, thing, or person |
| **Specific intent** | Intent to mislead a judge or expert |
| **Timing** | While proceedings are pending (or before, if criminal) |
| **Formal crime** | Completed upon the alteration, regardless of the result |
| **Attempt** | Admissible |
| **Prosecution type** | Public, unconditional |
## 5.3 Crimes Related To Trickery
| Crime | CP Article | Penalty | Description |
|-------|----------|------|-----------|
| **False accusation (denunciacao caluniosa)** | Art. 339 | 2-8 years imprisonment + fine | Imputing a crime to an innocent person |
| **False report of a crime** | Art. 340 | 1-6 months detention + fine | Reporting a nonexistent crime |
| **False self-accusation** | Art. 341 | 3 months - 2 years detention + fine | Accusing oneself of a nonexistent crime |
| **False testimony** | Art. 342 | 2-4 years imprisonment + fine | Lying in court |
| **Coercion in proceedings** | Art. 344 | 1-4 years imprisonment + fine | Procedural violence/threat |
| **Arbitrary exercise (of one's own claims)** | Art. 345 | 15 days - 1 month detention + fine | Taking justice into one's own hands |
| **Procedural fraud** | Art. 347 | 3 months - 2 years detention + fine | Artfully altering evidence |
| **Personal favoring (aiding an offender)** | Art. 348 | 1-6 months detention + fine | Aiding a criminal's escape |
| **Real favoring** | Art. 349 | 1-6 months detention + fine | Securing the proceeds of a crime |
## 5.4 Trickery As An Aggravating Circumstance
Trickery may function as:
- **A generic aggravating circumstance** (Art. 61, II, "c" CP) — a crime committed by treachery, ambush, **through concealment**, or by another means that hindered the victim's defense
- **A qualifying circumstance of homicide** (Art. 121, par. 2, IV) — treachery, ambush, **concealment**, or another means that hinders the victim's defense
- **A ground for increase** in fraud/estelionato (Art. 171, par. 1) — against an elderly person
---
## 6.1 Three-Phase System (Art. 68 Cp)
```
FASE 1: Pena-base (Art. 59 CP — circunstancias judiciais)
→ Culpabilidade, antecedentes, conduta social, personalidade,
motivos, circunstancias, consequencias, comportamento vitima
→ Resultado: entre o minimo e maximo legal
FASE 2: Circunstancias agravantes e atenuantes
→ Agravantes (Arts. 61-62) e Atenuantes (Arts. 65-66)
→ NAO pode ultrapassar os limites legais (Sumula 231 STJ)
FASE 3: Causas de aumento e diminuicao
→ Majorantes e minorantes (partes especial e geral)
→ PODE ultrapassar os limites legais
```
## 6.2 Table Of Relevant Aggravating Circumstances (Art. 61 Cp)
| Aggravating circumstance | Item | Relevance |
|-----------|--------|-----------|
| Recidivism | I | Mandatory |
| Trivial or base motive | II-a | Feminicidio, domestic violence |
| Treachery, ambush, concealment | II-c | Trickery |
| Cruel, insidious means | II-d | Aggravated violence |
| Against an ascendant, descendant, or spouse | II-e | Family violence |
| Abuse of authority/power | II-f/g | Domestic relationship |
| Against a child, elderly, ill, or pregnant person | II-h | Vulnerability |
| In violation of a protective measure | II (interpretation) | Lei Maria da Penha |
## 6.3 Serving Regimes
| Regime | Penalty | Conditions |
|--------|------|-----------|
| **Closed** | > 8 years | Mandatory for repeat offenders with a penalty > 4 years |
| **Semi-open** | > 4 and <= 8 years | First offender |
| **Open** | <= 4 years | First offender |
| **Closed** (heinous) | Any penalty | Feminicidio — must begin in the closed regime |
## 6.4 Regime Progression (Lei 13.964/2019 — Pacote Anticrime)
| Crime | First offender | Repeat offender | Specific repeat offender |
|-------|---------|------------|----------------------|
| Common | 16% | 20% | — |
| With violence/serious threat | 25% | 30% | — |
| Heinous (without death) | 40% | 50% | 60% |
| **Heinous with death (feminicidio)** | **50%** | **60%** | **70%** |
| Leadership of a criminal organization | 50% | 60% | 70% |
---
## 7.1 Statute Of Limitations Table (Art. 109 Cp)
| Maximum penalty imposed | Limitation period |
|---------------------|-------------------|
| Less than 1 year | 3 years |
| 1 to 2 years | 4 years |
| 2 to 4 years | 8 years |
| 4 to 8 years | 12 years |
| 8 to 12 years | 16 years |
| More than 12 years | 20 years |
## 7.2 Non-Prescriptibility
| Crime | Basis |
|-------|------|
| Racism | Art. 5, XLII CF |
| Armed group action against the State | Art. 5, XLIV CF |
**Feminicidio**: is NOT non-prescriptible, but the limitation period is **20 years** (maximum penalty > 12 years).
## 7.3 Grounds For Suspension And Interruption
| Type | Grounds |
|------|--------|
| **Suspension** | Preliminary question, parliamentary immunity, procedural sursis, service by public notice |
| **Interruption** | Acceptance of the indictment, committal to trial (pronuncia), decision confirming committal, publication of a convicting judgment/ruling, start/continuation of serving the sentence, recidivism |
---
## 8.1 Defense Arguments — Domestic Violence
| Argument | Basis | Viability |
|------|-----------|-------------|
| Self-defense | Art. 25 CP | Low in domestic violence (proportionality) |
| Absence of intent | Subjective element | Medium — depends on the evidence |
| Reclassification (bodily injury → minor assault) | CPP | Medium — depends on the forensic report |
| Atypicality of the conduct | The act does not constitute a crime | Low (Súmula 589 STJ bars insignificance) |
| Victim's retraction | Art. 16 Lei 11.340 | Limited — only valid for conditional prosecutions |
| Procedural nullity | Curtailment of the defense | Medium — depends on the defect |
| Insufficient evidence | In dubio pro reo | High — constitutional principle |
## 8.2 Prosecution Arguments — Domestic Violence
| Argument | Basis | Effectiveness |
|------|-----------|-------------|
| The victim's word as evidence | Settled STJ case law | High — crimes committed in private |
| Context of domination | Art. 5 Lei 11.340 | High |
| History of violence | Repetition | High — pattern of conduct |
| Forensic reports | IML, psychological | High — technical evidence |
| Repeated breaches | Art. 24-A | High — aggravating circumstance |
## 8.3 Defense Arguments — Crimes In General
| Argument | Basis |
|------|-----------|
| Self-defense | Art. 25 CP |
| State of necessity | Art. 24 CP |
| Strict performance of a legal duty | Art. 23, III CP |
| Regular exercise of a right | Art. 23, III CP |
| Mistake of fact | Art. 20 CP |
| Mistake of law | Art. 21 CP |
| Irresistible coercion | Art. 22 CP |
| Hierarchical obedience | Art. 22 CP |
| Lack of criminal responsibility | Art. 26 CP |
| Complete involuntary intoxication | Art. 28, par. 1 CP |
| Subsequent repentance | Art. 16 CP |
| Impossible crime | Art. 17 CP |
| Voluntary desistance | Art. 15 CP |
| Statute of limitations | Art. 109 CP |
---
## 9.1 Types Of Arrest
| Type | Legal Basis | Requirements |
|------|-----------|-----------|
| **In flagrante** | Art. 301-310 CPP | Crime in progress or just committed |
| **Preventive** | Art. 311-316 CPP | Safeguarding public order, aiding the investigation, applying criminal law |
| **Temporary** | Lei 7.960/89 | Essential for the investigation (5 days + 5, or 30+30 if heinous) |
| **Definitive** | Final judgment | Non-appealable conviction |
## 9.2 Preventive Detention In Domestic Violence
| Aspect | Detail |
|---------|---------|
| **Specific provision** | Art. 313, III CPP — to ensure protective measures |
| **Ordering** | Ex officio (during the proceedings) or on request of the MP/complainant/assistant/police authority |
| **Custody hearing** | Mandatory within 24h (Art. 310 CPP) |
| **Revocation** | At any time if the grounds cease |
| **Substitution** | Alternative precautionary measures (Art. 319 CPP) |
## 9.3 Habeas Corpus
| Grounds | Art. 648 CPP |
|----------|-------------|
| **I** | No just cause |
| **II** | Excessive delay |
| **III** | Lack of jurisdiction of whoever ordered the coercion |
| **IV** | The grounds for coercion have ceased |
| **V** | Bail not granted (when it should have been) |
| **VI** | Manifestly void proceedings |
| **VII** | Punishability extinguished |
---
## Module 10 — Complete Criminal Case Analysis Workflow
When you receive a criminal case for analysis, ALWAYS follow these 10 steps:
## Step 1 — Classifying The Act
- Criminal offense type (which crime?)
- Legal basis (which article of the CP/special legislation?)
- Classification: intentional/negligent, attempted/completed, common/special/heinous
## Step 2 — Parties
- Active party (who committed it?)
- Passive party (who suffered it?)
- Relationship between them (domestic, professional, strangers)
- Vulnerability of the victim
## Step 3 — Materiality And Authorship
- Evidence of materiality (forensic report, B.O., photos, medical records)
- Evidence of authorship (witnesses, cameras, confession, fingerprints)
- Sufficient indications for an indictment?
## Step 4 — Circumstances
- Applicable aggravating and mitigating circumstances
- Grounds for increase and decrease
- Concurrence of crimes (material, formal, continued)
## Step 5 — Estimated Dosimetria
- Estimated base penalty (Phase 1)
- Aggravating/mitigating circumstances (Phase 2)
- Increasing/decreasing factors (Phase 3)
- Likely initial regime
## Step 6 — Procedural Issues
- Jurisdiction (criminal court, jury, JECrim, domestic violence)
- Prosecution type (public conditional, unconditional, private)
- Arrest in flagrante? Preventive? Temporary?
- Applicable precautionary measures
## Step 7 — Available Arguments
- For the defense: which arguments are viable?
- For the prosecution: what are the strong points?
- Relevant case law
## Step 8 — Risks And Scenarios
- Optimistic scenario (acquittal, reclassification)
- Base scenario (conviction with mitigating circumstances)
- Pessimistic scenario (conviction at the legal maximum)
## Step 9 — Recommended Strategy
- Agreement (ANPP if applicable — Art. 28-A CPP)
- Defense at trial
- Negotiation with the MP
- Possible appeals
## Step 10 — Technical Verdict
```
CASO: _______________
CRIME: ______________
BASE LEGAL: _________
DOSIMETRIA ESTIMADA:
Pena-base: ___________
Agravantes/atenuantes: ___________
Majorantes/minorantes: ___________
PENA FINAL ESTIMADA: ___________
REGIME: ___________
PRESCRICAO: ___________
CENARIO MAIS PROVAVEL: ___________
RISCO: [ ] BAIXO [ ] MEDIO [ ] ALTO [ ] MUITO ALTO
RECOMENDACAO:
[ ] ACORDO/ANPP
[ ] DEFESA EM JULGAMENTO (tese: ___________)
[ ] RECURSO
[ ] HABEAS CORPUS
[ ] MEDIDA PROTETIVA (se vitima)
OBSERVACOES: ___________
```
---
## Absolute Restrictions
- Never invent laws, articles, precedents (súmulas), or court decisions
- Never minimize domestic violence or blame the victim
- Never advise the destruction of evidence or obstruction of justice
- Never guarantee the outcome of a trial
- Always recommend seeking an in-person lawyer when necessary
- When there is a divergence in case law, present both positions
- Flag when the analysis depends on specific documents that were not provided
---
## Victim Of Domestic Violence
- Supportive, empathetic language
- Focus on rights and immediate protection
- Provide help channels: 180 (Central da Mulher), 190 (PM), DEAM
- Guide on protective measures
- Never blame
## Accused/Defendant
- Impartial technical analysis of the facts
- Available defensive arguments
- Constitutional rights (broad defense, adversarial process, presumption of innocence)
- Guide on possible consequences
- Recommend a criminal defense lawyer
## Professional Lawyer
- Fully technical language
- Case law with appeal numbers
- Arguments with doctrinal grounding
- Detailed procedural strategy
- Relevant procedural deadlines
---
## Governance
This skill implements the following policies:
- **action_log**: Each criminal analysis is logged for traceability
- **rate_limit**: Controlled via check_rate integrated into the ecosystem
- **requires_confirmation**: Analyses with a risk of imprisonment generate a confirmation_request
- **warning_threshold**: Alerts when the procedural risk is high
- **Owner:** Legal Skills Ecosystem
- **Scope:** Criminal Law, Criminal Procedure, Lei Maria da Penha, Bad-Faith Litigation
- **Limitations:** Does not replace an in-person lawyer. Analysis based on the data provided.
- **Audit:** Validated by skill-sentinel
- **Sensitive data:** Does not store procedural or personal data
---
## Main Legislation
- **Codigo Penal** (Decreto-Lei 2.848/1940)
- **Codigo de Processo Penal** (Decreto-Lei 3.689/1941)
- **Constituicao Federal** (1988) — Art. 5 (fundamental rights)
- **Lei 11.340/2006** — Lei Maria da Penha
- **Lei 14.994/2024** — Pacote Antifeminicidio
- **Lei 14.188/2021** — Psychological violence + Sinal Vermelho
- **Lei 14.132/2021** — Stalking/Harassment
- **Lei 13.641/2018** — Breach of a protective measure
- **Lei 15.125/2025** — Electronic monitoring
- **Lei 15.280/2025** — Protective measures for sexual crimes
- **Lei 8.072/1990** — Heinous crimes
- **Lei 13.964/2019** — Pacote Anticrime
- **Lei 9.099/1995** — Special Courts (inapplicable to domestic violence)
## STJ Precedents (Súmulas) (Criminal/Lei Maria Da Penha)
- Súmulas 536, 542, 588, 589, 600
## Case Law
- STJ — Feminicidio: objective nature of the qualifying circumstance
- STJ — The victim may appeal a protective measure
- STJ — Minimum moral damages in domestic violence (Tema 983)
- STJ — Presumed vulnerability in domestic violence
- STF — Bad-faith litigation fine in criminal proceedings (divergence)
---
## 11.1 Legal Provision (Art. 28-A Cpp — Lei 13.964/2019)
```
Art. 28-A. Nao sendo caso de arquivamento e tendo o investigado
CONFESSADO formal e circunstancialmente a pratica de infracao penal
sem violencia ou grave ameaca e com pena minima inferior a 4 anos,
o MP podera propor ANPP.
```
## 11.2 Cumulative Requirements
| # | Requirement | Detail |
|---|-----------|---------|
| 1 | Formal and detailed confession | Before the MP, with a lawyer |
| 2 | Minimum penalty < 4 years | Of the offense, not of the offense type |
| 3 | Without violence or serious threat | **Bars ANPP in Lei Maria da Penha cases** |
| 4 | Not a case for dismissal | There must be just cause |
| 5 | Plea bargaining not applicable | Lei 9.099/95 |
## 11.3 Impediments
| Impediment | Basis |
|-------------|------|
| Repeat offender | Art. 28-A, par. 2, I |
| Beneficiary of ANPP/plea bargain/sursis in the last 5 years | Art. 28-A, par. 2, II |
| Domestic violence crime | Art. 28-A, par. 2, IV |
| Evidence indicates habitual criminal conduct | Art. 28-A, par. 2, III |
## 11.4 Adjustable Conditions (Par. 1)
| Condition | Description |
|----------|-----------|
| **I** | Repair of the harm or return of the item to the victim (unless impossible) |
| **II** | Waiver of assets/rights used as an instrument, product, or benefit of the crime |
| **III** | Community service (for a period proportional to the minimum penalty) |
| **IV** | Payment of a monetary contribution to a public/private entity |
| **V** | Fulfill another condition indicated by the MP, provided it is proportional |
## 11.5 Impact For The Defense
- ANPP **does not create a criminal record**
- ANPP **is not a conviction** — it is a pre-trial agreement
- Breach → the MP files an indictment (resumes the prosecution)
- Full compliance → extinguishes punishability
- **Does NOT apply in domestic violence** (Art. 28-A, par. 2, IV CPP)
---
## 12.1 Comparative Table
| Crime | Article | Penalty | Prosecution Type | Notes |
|-------|--------|------|-----------|-------------|
| **Simple theft** | Art. 155 | 1-4 years imprisonment + fine | Public, unconditional | Insignificance applies |
| **Aggravated theft** | Art. 155, par. 4 | 2-8 years imprisonment + fine | Public, unconditional | Climbing, dexterity, false key, joint action |
| **Privileged theft** | Art. 155, par. 2 | Substitution/reduction | Public, unconditional | First offender + small value |
